| Data resource | Beobachtungen von observation.org (Österreich) |
| Image Identifier | 4dae9691-b401-4f53-8105-835c8951c934 |
| Occurrence ID(s) | |
| Title | |
| Creator | Erik Simons |
| Created | |
| Description | |
| Publisher | |
| References | |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 26 Aug, 2026 08:59:07 |
| Uploaded by | <Unknown> |
| Date taken/created | 26 Aug, 2026 08:59:07 |
| Rights | |
| Rights holder | Erik Simons |
| Licence | http://creativecommons.org/licenses/by/4.0/ |
| Data resource UID | dr22 |
| Dimensions (w x h) | 599 x 800 |
| File size | 178.3 KB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images.biodivdev.at/store/4/3/9/c/4dae9691-b401-4f53-8105-835c8951c934/original |
| MD5 Hash | 157e030b3bb2f42796a950dc1c0395f9 |
| SHA1 Hash | 0f013f57b38b7e569ae4255360116683f0f193ff |
| Size on disk (including all artifacts) | 749.2 KB |

